Winder, GA
Home Menu
CLOSE
Go
- Most Requested:
- Payments
- Jobs
- Doing Business
- Golf Course
Planning & Development Fee Schedule
* Revised for FY 2026
Planning (Land Use)
| APPLICATION | FEES |
DESCRIPTION | |
|---|---|---|---|
| Variance | 500.00 | Per article per parcel | |
| Rezone | 600.00 | Per parcel | |
| Rezone to PUD | 800.00 | Per parcel | |
| Annexation | 600.00 | Per parcel | |
| Deannexation | 600.00 | Per parcel | |
| Conditional Use | 600.00 | Per parcel or address | |
| Zoning Certification | 100.00 | Per parcel | |
| Administrative Variance | 300.00 | Per parcel | |
| Appeal of Administrative Decision | 600.00 | ||
| Quasi-Judicial Administrative Hearings | 600.00 | Non-refundable (approved by CC 3/4/25) | |
| Request for Written Interpretation | 50.00 | Per hour | |
| Applicant Initiated Tabled/Postponement Fee | 175.00 |
Includes readvertising for public hearing |
|
| Public Notice Sign | 25.00 | Per sign; includes posting and removal by the City | |
| Revisions to Applications | 300.00 | If, following a deferral, the applicant submits revisions, an additional fee will be charged for review of the revised submittal; specific to land use |
Plats
| APPLICATION | FEES | DESCRIPTION | |
|---|---|---|---|
| Preliminary Plat Review | 600.00 | Plus $10 per lot | |
| Boundary Line Plats | 100.00 | ||
| Combination Plat Reviews | 100.00 | ||
| Final Plat Review - Major Subdivision | 1500.00 | ||
| Final Plat Review - Minor Subdivision | 800.00 |
Historic Preservation (HPC)
| APPLICATION | FEES | DESCRIPTION | |
|---|---|---|---|
| Certificate of Appropriateness (BLDG) | 300.00 | Per building | |
| Certificate of Appropriateness (SIGN) | 100.00 | Sign package per building |
Signs
| APPLICATION | FEES | DESCRIPTION | |
|---|---|---|---|
| Sign Permits | 100.00 | Plus $1 per sq ft | |
| Temporary Signs | 10.00 |
Permits
| APPLICATION | FEES | DESCRIPTION | |
| * | Land Disturbance Permit | 1000 or 100 per acre, whichever is greater | Includes state and City reviews, multiple submission reviews and local inspections; $3000 bond, letter of credit, or cash as required by ordinance |
| * | NPDES Local LIA Fee | 40 per acre | Fee to cover multiple erosion and sediment control inspections throughout the life of a project; engineering support for LIA, citations, etc. |
| * | Hydrology Study Plan Review | 300 or 30 per acre, whichever is greater | Fee to cover multiple iterations of review of hydrology design and plans at various stages of development |
| * | Change of Use | 125.00 | Does not include fire inspections; does not include porches, decks, or trades |
| Development of Regional Impact | 600.00 | ||
| Demolition Permit - Residential | 200.00 | ||
| Demolition Permit - Commercial | 300.00 | ||
| Mobile Homes | 500.00 | Does not include porches, decks, or trades | |
| Solar Panels | 300.00 | ||
| Swimming Pool | 100.00 | Includes permit, inspection, and CC; does not include trades, fence, or decks | |
| All Trade Permits (HVAC, Electrical, Plumbing) | 225.00 | Includes permit, inspections (up to 2) and CC | |
| * | Fence or Retaining Wall Permit | 100.00 | Includes permit, inspection, and CC |
| Accessory Structure | 225.00 | Includes permit, inspections (up to 2) and CC; does not include accessory dwelling units | |
| * | Accessory Dwelling Unit | See building permit: new construction | |
| Building Permits: New Construction | $8 per $1000 construction value 100% (ICC table); includes all plan reviews, inspections, and CO | ||
| Building Permits: Modifications | $8 per $1000 construction value 80% (ICC table); includes all plan reviews, inspections, and CO | ||
| House Location Plan | 100.00 | ||
| Building Permits - Residential Plan Review | 1000.00 | Initial fee with permit application; will be applied to total permit cost | |
| Building Permits - Commercial Plan Review | 1500.00 | Initial fee with permit application; will be applied to total permit cost | |
| Driveway Permit | 100.00 | Standalone only (new construction permits include driveway) | |
| Reviews - 4 or more each | 300.00 | Initial permit fee should cover 3 reviews; each additional at $300.00 |
Inspections
| APPLICATION | FEES | DESCRIPTION | |
|---|---|---|---|
| * | Reinspections (site) | 75.00 | Fee for additional visits for failed and/or inadequate initial inspection (Does not include initial inspections) |
| * | Reinspections (building) | 75.00 | Fee for additional visits for failed and/or inadequate initial inspection (does not include initial inspections) |
Miscellaneous
| APPLICATION | FEES | DESCRIPTION | |
|---|---|---|---|
| Certified Copies | 2.00 | per page |
Occupational Tax Schedule
| NUMBER OF EMPLOYEES | TAX LIABILITY | DESCRIPTION | |
|---|---|---|---|
| 0-5 | 165.00 | ||
| 6-10 | 250.00 | ||
| 11-20 | 500.00 | ||
| 21-30 | 750.00 | ||
| 31-50 | 1000.00 | ||
| 51+ | 1500.00 |
Occupational Tax (continued)
| APPLICATION | FEES | DESCRIPTION | |
|---|---|---|---|
| Home Occupations | 75.00 | ||
| Professionals | 150.00 per practitioner or tax schedule above | ||
| Late Fees | 10% | after April 15 |
Regulatory Fees (all fees per year unless noted)
| APPLICATION | FEES | DESCRIPTION | |
|---|---|---|---|
| Carnivals, Circuses, and Fairs (fees shall be waived sponsored by the Board of Education with security provided) | 100.00 per day | ||
| Malt beverage sale (package or on premises) | 500.00 | ||
| Wine sales (package or on premises) | 500.00 | ||
| Liquor sales (package) | 5000.00 | ||
| Auctioneer | 200.00 | ||
| Peddlers of all other products, regulatory fee per individual peddler | 200.00 | ||
| Taxicab and limousine operators | 200.00 per vehicle, per year | ||
| Firearm Ranges | 200.00 | ||
| Firearms Dealers | 400.00 | ||
| Massage Establishment | 400.00 | ||
| Scrap metal salvage dealers | 400.00 | ||
| Dealers in gold, silver, and precious metals | 600.00 | ||
| Fortunetellers/palm readers | 600.00 | ||
| Tobacco Retailer | 600.00 | ||
| Boarding House | 1200.00 | ||
| Tattoo House | 0.00 | State regulates; City has annual fire inspections that are charged separately | |
| Impound Lots | 1200.00 | ||
| Flea Market | 1200.00 | ||
| Pain Clinic | 1200.00 | ||
| Escort Services | 1200.00 | ||
| Pawnbrokers/Title Loan | 1200.00 | ||
| Automotive salvage yard | 600.00 | ||
| Adult entertainment and sexually oriented businesses | 1200.00 | ||
| Scrap metal salvage dealers | 1200.00 | ||
| Recycling/repurposing center | 1200.00 |
