Winder City Hall  ·  45 East Athens Street  ·  Winder, GA 30680  ·  (770) 867-3106

Home Mayor's Vision Vision 2020
Departments City Government Calendar News Flash History Online Form
Submission
City of Winder
Ordinances

Contact Job Openings RFP Documents
Weather
Utility Bill
Online Payment
Local
Gas Prices

Utility Department

Water Division

Statistics


Water Service Area
Number of Connections
  Inside the City 4,294
  Outside the City 5,832
Total 10,126
Miles of Water Main 360
Number of Treatment Plants 2
Total Daily Plant Capacity (Gal) 5,000,000
Bear Creek Reservoir Daily Water
Purchase Contract (Gal)
5,000,000


Water Production
Year Number of Connections Total Gallons Produced Total Gallons Purchased Total Gallons Average Daily Volume
1992 5,614 1,222,749,762 - 1,222,749,642 3,349,999
1993 5,983 1,378,686,368 - 1,378,686,368 3,777,223
1994 6,317 1,490,920,000 - 1,490,920,000 4,084,712
1995 6,775 1,547,920,000 47,665,000 1,595,585,000 4,371,466
1996 7,217 1,461,746,300 44,068,246 1,505,814,546 4,125,519
1997 7,649 1,583,924,116 19,303,000 1,603,227,116 4,392,477
1998 7,983 1,411,927,800 30,119,000 1,442,046,800 3,948,347
1999 8,391 1,395,260,374 62,394,100 1,457,654,474 3,993,574
2000 8,864 1,479,545,600 33,459,600 1,513,005,200 4,145,220
2001 9,484 1,426,040,000 36,619,000 1,462,659,000 4,007,285
2002 10,126 1,445,141,400 34,084,000 1,479,225,400 4,052,672


Winder High School Band, 1950 (+)


Water Division Information

Water Division Home

Water System Narrative

Water Statistics

Water First

Water Division Links

Utility Department Home

Questions, Comments and Concerns
© Copyright 2007, City of Winder
Questions? Comments? Please email the webmaster.