Winder City Hall  ·  45 East Athens Street  ·  Winder, GA 30680  ·  (770) 867-3106

Home Mayor's Vision Vision 2020
Departments City Government Calendar News Flash History Online Form
Submission
City of Winder
Ordinances

Contact Job Openings RFP Documents
Weather
Utility Bill
Online Payment

Sewer System

System Statistics

Note: All figures in Millions of Gallons Per Day (mgd)


  Marburg Creek Cedar Creek
Year Average Influent High Month Permitted Capacity Average Influent High Month Permitted Capacity
1992 0.525 0.662 0.600 0.815 1.363 1.650
1993 0.566 0.753 0.600 0.910 1.367 1.650
1994 0.622 0.812 0.600 0.614 0.904 1.650
1995 0.612 0.697 0.600 0.564 0.848 1.650
1996 0.590 0.773 0.600 0.671 0.784 1.650
1997 0.618 0.746 0.600 0.854 1.031 1.650
1998 0.616 0.895 0.600 0.885 1.362 1.650
1999 0.478 0.636 0.600 0.746 0.920 1.650
2000 0.418 0.542 1.500 0.724 0.882 1.650
2001 0.529 0.676 1.500 0.758 1.211 1.650

Back to Sewer Department Home
© Copyright 2007, City of Winder
Questions? Comments? Please email the webmaster.